<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Composing Experience &#187; Choice</title>
	<atom:link href="http://somatic.com/blog/category/choice/feed/" rel="self" type="application/rss+xml" />
	<link>http://somatic.com/blog</link>
	<description>Perceiving and interacting with the world around you -- a Feldenkrais perspective</description>
	<lastBuildDate>Sat, 17 Dec 2011 06:10:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>More thoughts on Autonomy</title>
		<link>http://somatic.com/blog/2009/06/autonomy2/</link>
		<comments>http://somatic.com/blog/2009/06/autonomy2/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 04:16:24 +0000</pubDate>
		<dc:creator>Ralph Strauch</dc:creator>
				<category><![CDATA[autonomy]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[Feldenkrais]]></category>

		<guid isPermaLink="false">http://somatic.com/blog/?p=324</guid>
		<description><![CDATA[My previous post on Empowering Autonomy has generated interesting and worthwhile comments, pointing out areas where my meaning and sometimes my thinking were less clear than they could have been, or where I could usefully expand on something. These comments seem to bear out my earlier observation that we each understand the world through our [...]]]></description>
		<wfw:commentRss>http://somatic.com/blog/2009/06/autonomy2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<series:name><![CDATA[Understanding Feldenkrais]]></series:name>
	</item>
		<item>
		<title>Awareness and Attention</title>
		<link>http://somatic.com/blog/2008/01/awareness-attention/</link>
		<comments>http://somatic.com/blog/2008/01/awareness-attention/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 06:48:22 +0000</pubDate>
		<dc:creator>Ralph Strauch</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[Feldenkrais]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Perceptual process]]></category>
		<category><![CDATA[attention]]></category>

		<guid isPermaLink="false">http://somatic.com/blog/2008/01/27/awareness-attention/</guid>
		<description><![CDATA[The Perceptual Process model describes the information flows we use in the composing experience. I want to shift focus now to look at some of the ways we manage that information. Two major processes through which we do that are awareness and attention. As a simplistic first approximation, we might say that awareness makes information [...]]]></description>
		<wfw:commentRss>http://somatic.com/blog/2008/01/awareness-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Perception]]></series:name>
	</item>
		<item>
		<title>The Somatic Dimension</title>
		<link>http://somatic.com/blog/2008/01/somatic-dimension/</link>
		<comments>http://somatic.com/blog/2008/01/somatic-dimension/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 17:46:37 +0000</pubDate>
		<dc:creator>Ralph Strauch</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Feldenkrais]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Perceptual process]]></category>
		<category><![CDATA[somatic organization]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[perceptual lens]]></category>

		<guid isPermaLink="false">http://somatic.com/blog/2008/01/08/somatic-dimension/</guid>
		<description><![CDATA[So far we&#8217;ve been looking primarily at the perception of information impinging on you from the outside world. But human experience involves more than that. You are a physical being, with a physical body that moves through space and interacts with the world around you, physically and in other ways. You assess situations, make choices, [...]]]></description>
		<wfw:commentRss>http://somatic.com/blog/2008/01/somatic-dimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Perception]]></series:name>
	</item>
		<item>
		<title>Memory and Expectations</title>
		<link>http://somatic.com/blog/2007/12/memory-expectations/</link>
		<comments>http://somatic.com/blog/2007/12/memory-expectations/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 22:46:15 +0000</pubDate>
		<dc:creator>Ralph Strauch</dc:creator>
				<category><![CDATA[Choice]]></category>
		<category><![CDATA[Feldenkrais]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Perceptual process]]></category>
		<category><![CDATA[B/13]]></category>
		<category><![CDATA[faces/vase]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[perceptual lens]]></category>
		<category><![CDATA[playing cards]]></category>
		<category><![CDATA[somatic self-image]]></category>
		<category><![CDATA[world knowledge]]></category>

		<guid isPermaLink="false">http://somatic.com/blog/2007/12/27/memory-expectations/</guid>
		<description><![CDATA[Past experience and what you learn from it play a significant role in shaping your perceptions and your current experience. The examples we&#8217;ve looked at so far make that clear. That&#8217;s why you could recognize things like faces and vases, characters like B and 13, and four suites of playing cards &#8212; two red and [...]]]></description>
		<wfw:commentRss>http://somatic.com/blog/2007/12/memory-expectations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[Perception]]></series:name>
	</item>
		<item>
		<title>The Importance of Context</title>
		<link>http://somatic.com/blog/2007/12/context/</link>
		<comments>http://somatic.com/blog/2007/12/context/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 23:38:33 +0000</pubDate>
		<dc:creator>Ralph Strauch</dc:creator>
				<category><![CDATA[Choice]]></category>
		<category><![CDATA[contains video]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Perceptual process]]></category>
		<category><![CDATA[B/13]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[faces/vase]]></category>
		<category><![CDATA[playing cards]]></category>

		<guid isPermaLink="false">http://somatic.com/blog/2007/12/21/context/</guid>
		<description><![CDATA[I&#8217;ve described composing experience as a process of selecting and assembling bits of information from an ongoing perceptual stream into the multidimensional images we use to experience the world around us. The familiar faces/vase figure provided one example of how using information from different parts of the perceptual stream can produce different experiences, while the [...]]]></description>
		<wfw:commentRss>http://somatic.com/blog/2007/12/context/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<series:name><![CDATA[Perception]]></series:name>
	</item>
		<item>
		<title>Composing different experiences</title>
		<link>http://somatic.com/blog/2007/11/different-experiences/</link>
		<comments>http://somatic.com/blog/2007/11/different-experiences/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 18:42:10 +0000</pubDate>
		<dc:creator>Ralph Strauch</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Perceptual process]]></category>

		<guid isPermaLink="false">http://somatic.com/blog/2007/11/27/different-experiences/</guid>
		<description><![CDATA[When I teach Composing Experience in workshops, I often begin with a direct experience illustrating how strongly your unconscious choices can affect your experience &#8212; even in situations that seem clear and straightforward. This is one of those experiences. The situation is one in which you put one hand on your forehead and hold it [...]]]></description>
		<wfw:commentRss>http://somatic.com/blog/2007/11/different-experiences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[Perception]]></series:name>
	</item>
		<item>
		<title>The Perceptual Process Model</title>
		<link>http://somatic.com/blog/2007/10/perceptual-process-1/</link>
		<comments>http://somatic.com/blog/2007/10/perceptual-process-1/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 04:37:42 +0000</pubDate>
		<dc:creator>Ralph Strauch</dc:creator>
				<category><![CDATA[Choice]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Perceptual process]]></category>
		<category><![CDATA[somatic organization]]></category>
		<category><![CDATA[epistemology]]></category>
		<category><![CDATA[eye-as-a-camera]]></category>
		<category><![CDATA[faces/vase]]></category>
		<category><![CDATA[Reality Illusion]]></category>

		<guid isPermaLink="false">http://somatic.com/blog/2007/10/12/modeling-experience-the-perceptual-process-model/</guid>
		<description><![CDATA[Think of experience as having two primary components, perception and action. Perception includes those processes through which you know yourself and the world around you &#8212; vision, hearing, proprioception (body awareness, balance, position in space, movement), intellectual and intuitive understanding, etc. Action encompasses what you do to interact with that world &#8212; getting a drink [...]]]></description>
		<wfw:commentRss>http://somatic.com/blog/2007/10/perceptual-process-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Perception]]></series:name>
	</item>
		<item>
		<title>Choice and Experience</title>
		<link>http://somatic.com/blog/2007/09/choice-experience/</link>
		<comments>http://somatic.com/blog/2007/09/choice-experience/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 00:11:46 +0000</pubDate>
		<dc:creator>Ralph Strauch</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[Feldenkrais]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Perceptual process]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[grounding]]></category>

		<guid isPermaLink="false">http://somatic.com/blog/2007/09/13/choice-experience/</guid>
		<description><![CDATA[Choice and life are intimately intertwined. Life presents us with choices, and the way we make those choices determines how we experience life. Some high-level choices seem big and in the foreground, like choosing a career, or a mate, or where to live, or what U.S. foreign policy should be. We give those choices a [...]]]></description>
		<wfw:commentRss>http://somatic.com/blog/2007/09/choice-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[Perception]]></series:name>
	</item>
	</channel>
</rss>

